'68 vs Farm Girls
Farm Girls has the higher audience score (10/10 against 3.1/10 for '68). '68 is the shorter watch at 1h 39m compared with 1h 41m. Farm Girls is the older of the two (1962 against 1988). Both are drama movies, so they suit a similar mood.
| '68 | Farm Girls | |
|---|---|---|
| Audience score | ★ 3.1/10 | ★ 10.0/10 |
| Year | 1988 | 1962 |
| Length | 1h 39m | 1h 41m |
| Genres | Drama | Drama |
| Country | United States of America | – |
| Director | Steven Kovacs | Satsuo Yamamoto |
| Main cast | Sándor Técsy, Eric Larson, Robert Locke, Anna Dukasz, Miran Kwun | Etsuko Ichihara, Tatsuya Nakadai, Kō Nishimura, Zenpei Saga, Ichirō Nakatani |
Synopsis
'68
A Hungarian immigrant adjusts to life in California, as his sons venture off into their own adult lives, which often clash with his old world ideas.
Farm Girls
Japanese drama.
'68
Farm Girls