After.Life vs Tag
Tag has the higher audience score (6.5/10 against 6.3/10 for After.Life). Tag is the shorter watch at 1h 25m compared with 1h 44m. After.Life is the older of the two (2009 against 2015). Both are drama, horror, mystery movies, so they suit a similar mood.
| After.Life | Tag | |
|---|---|---|
| Audience score | ★ 6.3/10 | ★ 6.5/10 |
| Year | 2009 | 2015 |
| Length | 1h 44m | 1h 25m |
| Genres | Drama, Horror, Mystery, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Agnieszka Wojtowicz-Vosloo | Sion Sono |
| Main cast | Christina Ricci, Liam Neeson, Celia Weston, Justin Long, Josh Charles | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
After.Life
Following a terrible car crash, a woman awakes to find an enigmatic mortician preparing her for burial.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
After.Life
Tag