Agadha vs Tag
Tag has the higher audience score (6.5/10 against 6/10 for Agadha). Tag is the shorter watch at 1h 25m compared with 2h 17m. Tag is the older of the two (2015 against 2026). Both are drama, fantasy, mystery movies, so they suit a similar mood.
| Agadha | Tag | |
|---|---|---|
| Audience score | ★ 6.0/10 | ★ 6.5/10 |
| Year | 2026 | 2015 |
| Length | 2h 17m | 1h 25m |
| Genres | Drama, Fantasy, Mystery, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | India | Japan |
| Director | M. S. Raju | Sion Sono |
| Main cast | Kamakshi Bhaskarla, Shravan Reddy, Ulka Gupta, Jovika Vijaykumar, Roshan Basheer | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Agadha
A solitary girl encounters a towering twelve-handed mystical idol in a torch lit shadowy cave, creating an atmosphere of spirituality and dark intrigue.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Agadha
Tag