A.R.O.G vs CJ7
CJ7 has the higher audience score (7.3/10 against 7/10 for A.R.O.G). CJ7 is the shorter watch at 1h 28m compared with 2h 7m. Both are comedy, fantasy, science fiction movies, so they suit a similar mood.
| A.R.O.G | CJ7 | |
|---|---|---|
| Audience score | ★ 7.0/10 | ★ 7.3/10 |
| Year | 2008 | 2008 |
| Length | 2h 7m | 1h 28m |
| Genres | Comedy, Fantasy, Science Fiction | Comedy, Drama, Family, Fantasy, Science Fiction |
| Country | – | – |
| Director | Ali Taner Baltacı, Cem Yılmaz | Stephen Chow |
| Main cast | Cem Yılmaz, Özge Özberk, Özkan Uğur, Ozan Güven, Muhittin Korkmaz | Yuen Shun-Yi, Vincent Kok Tak-Chiu, Stephen Chow, Lam Tze-Chung, Steven Fung Min-Hang |
Synopsis
A.R.O.G
Commander Logar fools Arif and sends him 1.000.000 years back in the time. He must civilize people from past to reach today.
CJ7
A poor construction worker, who struggles to keep his son in private school, mistakes an orb he finds in a junkjard for a toy which proves to be much, much more once the young boy starts to play with it.
A.R.O.G
CJ7