Backrooms vs Tag
Backrooms and Tag are tied on audience score (6.6/10). Tag is the shorter watch at 1h 25m compared with 1h 50m. Tag is the older of the two (2015 against 2026). Both are horror, mystery, science fiction movies, so they suit a similar mood.
| Backrooms | Tag | |
|---|---|---|
| Audience score | ★ 6.6/10 | ★ 6.5/10 |
| Year | 2026 | 2015 |
| Length | 1h 50m | 1h 25m |
| Genres | Horror, Mystery, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Kane Parsons | Sion Sono |
| Main cast | Renate Reinsve, Finn Bennett, Lukita Maxwell, Mark Duplass, Katharine Isabelle | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Backrooms
A strange doorway appears in the basement of a furniture showroom.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Backrooms
Tag