Bubble vs Nimona
Nimona has the higher audience score (7.9/10 against 7.3/10 for Bubble). Bubble is the older of the two (2022 against 2023). Both are adventure, animation, fantasy movies, so they suit a similar mood.
| Bubble | Nimona | |
|---|---|---|
| Audience score | ★ 7.3/10 | ★ 7.9/10 |
| Year | 2022 | 2023 |
| Length | 1h 41m | 1h 41m |
| Genres | Adventure, Animation, Fantasy, Science Fiction | Action, Adventure, Animation, Drama, Family, Fantasy, Science Fiction |
| Country | – | – |
| Director | Tetsuro Araki | Nick Bruno, Troy Quane |
| Main cast | Yuki Kaji, Sayaka Senbongi, Shin-ichiro Miki, Tasuku Hatanaka, Mamoru Miyano | Frances Conroy, Lorraine Toussaint, RuPaul, Sarah Sherman, Indya Moore |
Synopsis
Bubble
In an abandoned Tokyo overrun by bubbles and gravitational abnormalities, one gifted young man has a fateful meeting with a mysterious girl.
Nimona
A knight framed for a tragic crime teams with a scrappy, shape-shifting teen to prove his innocence.
Bubble
Nimona