Charming vs Klaus
Klaus has the higher audience score (8.2/10 against 6.4/10 for Charming). Charming is the shorter watch at 1h 30m compared with 1h 36m. Charming is the older of the two (2018 against 2019). Both are adventure, animation, comedy movies, so they suit a similar mood.
| Charming | Klaus | |
|---|---|---|
| Audience score | ★ 6.4/10 | ★ 8.2/10 |
| Year | 2018 | 2019 |
| Length | 1h 30m | 1h 36m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy, Music, Romance | Adventure, Animation, Comedy, Family, Fantasy |
| Country | – | – |
| Director | Ross Venokur | Sergio Pablos |
| Main cast | Jim Cummings, Dee Bradley Baker, Tara Strong, Ashley Tisdale, Carlos Alazraqui | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald |
Synopsis
Charming
Three fairy tale princesses find themselves engaged to the same guy, Prince Charming.
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Charming
Klaus