CJ7 vs Mamaboy
CJ7 has the higher audience score (7.3/10 against 4.2/10 for Mamaboy). CJ7 is the shorter watch at 1h 28m compared with 2h 4m. CJ7 is the older of the two (2008 against 2016). Both are comedy, drama, family movies, so they suit a similar mood.
| CJ7 | Mamaboy | |
|---|---|---|
| Audience score | ★ 7.3/10 | ★ 4.2/10 |
| Year | 2008 | 2016 |
| Length | 1h 28m | 2h 4m |
| Genres | Comedy, Drama, Family, Fantasy, Science Fiction | Comedy, Drama, Family, Fantasy, Romance, Science Fiction |
| Country | – | – |
| Director | Stephen Chow | Aaron Leong |
| Main cast | Yuen Shun-Yi, Vincent Kok Tak-Chiu, Stephen Chow, Lam Tze-Chung, Steven Fung Min-Hang | Stephen Tobolowsky, Gary Busey, Alexandria DeBerry, Sean O'Donnell, Michael Eric Reid |
Synopsis
CJ7
A poor construction worker, who struggles to keep his son in private school, mistakes an orb he finds in a junkjard for a toy which proves to be much, much more once the young boy starts to play with it.
Mamaboy
A high school student must hide the fact that he has become pregnant from his family, friends and the school faculty!
CJ7
Mamaboy