Colossal vs Tag
Tag has the higher audience score (6.5/10 against 6.3/10 for Colossal). Tag is the shorter watch at 1h 25m compared with 1h 49m. Tag is the older of the two (2015 against 2017). Both are drama, fantasy, science fiction movies, so they suit a similar mood.
| Colossal | Tag | |
|---|---|---|
| Audience score | ★ 6.3/10 | ★ 6.5/10 |
| Year | 2017 | 2015 |
| Length | 1h 49m | 1h 25m |
| Genres | Drama, Fantasy, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | – |
| Director | Nacho Vigalondo | Sion Sono |
| Main cast | Dan Stevens, Jason Sudeikis, Rukiya Bernard, Austin Stowell, Tim Blake Nelson | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Colossal
A woman discovers that severe catastrophic events are somehow connected to the mental breakdown from which she's suffering.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Colossal
Tag