Cure vs June 9
Cure has the higher audience score (7.6/10 against 4.9/10 for June 9). June 9 is the shorter watch at 1h 35m compared with 1h 52m. Cure is the older of the two (1997 against 2008). Both are horror, mystery, thriller movies, so they suit a similar mood.
| Cure | June 9 | |
|---|---|---|
| Audience score | ★ 7.6/10 | ★ 4.9/10 |
| Year | 1997 | 2008 |
| Length | 1h 52m | 1h 35m |
| Genres | Crime, Horror, Mystery, Thriller | Horror, Mystery, Thriller |
| Country | – | – |
| Director | Kiyoshi Kurosawa | T. Michael Conway |
| Main cast | Ren Osugi, Denden, Yoriko Doguchi, Koji Yakusho, Masato Hagiwara | Jon Ray, Trevor Williams, Maggie Blazunas, Alasha Wright, Chad Vincent |
Synopsis
Cure
A detective starts spiraling out of control when a wave of gruesome murders with seemingly similar bizarre circumstances is sweeping Tokyo.
June 9
Terror strikes teenage pranksters armed with a video camera.
Cure
June 9