Cure vs Martyrs
Cure has the higher audience score (7.6/10 against 5.1/10 for Martyrs). Martyrs is the shorter watch at 1h 26m compared with 1h 52m. Cure is the older of the two (1997 against 2015). Both are horror, mystery movies, so they suit a similar mood.
| Cure | Martyrs | |
|---|---|---|
| Audience score | ★ 7.6/10 | ★ 5.1/10 |
| Year | 1997 | 2015 |
| Length | 1h 52m | 1h 26m |
| Genres | Crime, Horror, Mystery, Thriller | Horror, Mystery |
| Country | – | – |
| Director | Kiyoshi Kurosawa | Kevin Goetz, Michael Goetz |
| Main cast | Ren Osugi, Denden, Yoriko Doguchi, Koji Yakusho, Masato Hagiwara | Troian Bellisario, Taylor John Smith, Toby Huss, Ivar Brogger, Romy Rosemont |
Synopsis
Cure
A detective starts spiraling out of control when a wave of gruesome murders with seemingly similar bizarre circumstances is sweeping Tokyo.
Martyrs
A woman and her childhood friend seek out revenge on those who victimized and abused them.
Cure
Martyrs