D-Day vs Oldboy
Oldboy has the higher audience score (8.3/10 against 6.6/10 for D-Day). Oldboy is the shorter watch at 2h compared with 2h 33m. Oldboy is the older of the two (2003 against 2013). Both are action, thriller movies, so they suit a similar mood.
| D-Day | Oldboy | |
|---|---|---|
| Audience score | ★ 6.6/10 | ★ 8.3/10 |
| Year | 2013 | 2003 |
| Length | 2h 33m | 2h |
| Genres | Action, Thriller | Action, Drama, Mystery, Thriller |
| Country | – | – |
| Director | Nikkhil Advani | Park Chan-wook |
| Main cast | Irrfan Khan, Nassar, Huma Qureshi, Rajpal Yadav, Arjun Rampal | Yoo Ji-tae, Kim Byeong-ok, Choi Min-sik, Ji Dae-han, Oh Dal-su |
Synopsis
D-Day
Four Indian agents spend nine years under cover to track down India's most wanted criminal.
Oldboy
With no clue how he came to be imprisoned, drugged and tortured for 15 years, a desperate man seeks revenge on his captors.
D-Day
Oldboy