DRAGN vs Tag
Tag has the higher audience score (6.5/10 against 5/10 for DRAGN). Tag is the shorter watch at 1h 25m compared with 1h 31m. Tag is the older of the two (2015 against 2025). Both are action, horror, science fiction movies, so they suit a similar mood.
| DRAGN | Tag | |
|---|---|---|
| Audience score | ★ 5.0/10 | ★ 6.5/10 |
| Year | 2025 | 2015 |
| Length | 1h 31m | 1h 25m |
| Genres | Action, Horror, Science Fiction, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Peter Webber | Sion Sono |
| Main cast | Franz Drameh, Lilly Krug, Carlos Bardem, Alice Pagani, Anna Rust | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
DRAGN
During a team-building retreat in a remote forest, a group of colleagues unwittingly becomes the prey of a rogue AI-driven drone.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
DRAGN
Tag