Family vs Tide
Family has the higher audience score (10/10 against 3.8/10 for Tide). Tide is the older of the two (2024 against 2026). Both are horror movies, so they suit a similar mood.
| Family | Tide | |
|---|---|---|
| Audience score | ★ 10.0/10 | ★ 3.8/10 |
| Year | 2026 | 2024 |
| Length | 1h 35m | – |
| Genres | Drama, Horror | Horror |
| Country | United States of America | – |
| Director | Benjamin Finkel | Berty Cadilhac |
| Main cast | Ruth Wilson, Ben Chaplin, Cameron Dawson Gray, Allan Corduner, Ryan Lucy | Isabella Colby Browne, Alice Sanders, Edmund C. Short, Benjamin McMahon, Kevin Sionneau |
Synopsis
Family
A 10-year-old girl begins to believe her parents are trying to kill her. Convinced a sinister spirit is to blame, she spirals into a haunting fantasy world that mirrors her deepest fears.
Tide
Four friends race against the tide in a bay famous for its quicksands, but a lurking threat will aggravate the situation.
Family
Tide