Fatman vs Tag
Tag has the higher audience score (6.5/10 against 5.6/10 for Fatman). Tag is the shorter watch at 1h 25m compared with 1h 40m. Tag is the older of the two (2015 against 2020). Both are action, drama, fantasy movies, so they suit a similar mood.
| Fatman | Tag | |
|---|---|---|
| Audience score | ★ 5.6/10 | ★ 6.5/10 |
| Year | 2020 | 2015 |
| Length | 1h 40m | 1h 25m |
| Genres | Action, Comedy, Crime, Drama, Fantasy, Science Fiction, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Eshom Nelms, Ian Nelms | Sion Sono |
| Main cast | Walton Goggins, Mel Gibson, Chance Hurstfield, Marianne Jean-Baptiste, Ekaterina Baker | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Fatman
A rowdy, unorthodox Santa Claus is fighting to save his declining business. Meanwhile, Billy, a neglected and precocious 12 year old, hires a hit man to kill Santa after receiving a lump of coal in his stocking.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Fatman
Tag