Finch vs Stowaway
Finch has the higher audience score (7.8/10 against 6/10 for Stowaway). Finch is the shorter watch at 1h 55m compared with 1h 56m. Both are adventure, drama, science fiction movies, so they suit a similar mood.
| Finch | Stowaway | |
|---|---|---|
| Audience score | ★ 7.8/10 | ★ 6.0/10 |
| Year | 2021 | 2021 |
| Length | 1h 55m | 1h 56m |
| Genres | Adventure, Drama, Science Fiction | Adventure, Drama, Science Fiction, Thriller |
| Country | – | – |
| Director | Miguel Sapochnik | Joe Penna |
| Main cast | Tom Hanks, Lora Martinez-Cunningham, Caleb Landry Jones, Oscar Avila, Marie Wagenman | Daniel Dae Kim, Toni Collette, Anna Kendrick, Shamier Anderson |
Synopsis
Finch
On a post-apocalyptic Earth, a robot, built to protect the life of his dying creator's beloved dog, learns about life, love, friendship, and what it means to be human.
Stowaway
A three-person crew on a mission to Mars faces an impossible choice when an unplanned passenger jeopardizes the lives of everyone on board.
Finch
Stowaway