Freaky vs Spell
Freaky and Spell are tied on audience score (6.6/10). Spell is the shorter watch at 1h 31m compared with 1h 42m. Both are fantasy, horror, thriller movies, so they suit a similar mood.
| Freaky | Spell | |
|---|---|---|
| Audience score | ★ 6.6/10 | ★ 6.5/10 |
| Year | 2020 | 2020 |
| Length | 1h 42m | 1h 31m |
| Genres | Comedy, Fantasy, Horror, Thriller | Fantasy, Horror, Thriller |
| Country | – | – |
| Director | Christopher Landon | Mark Tonderai |
| Main cast | Alan Ruck, Vince Vaughn, Kathryn Newton, Celeste O'Connor, Uriah Shelton | Omari Hardwick, Loretta Devine, John Beasley, André Jacobs, Peter Butler |
Synopsis
Freaky
A mystical, ancient dagger causes a notorious serial killer to magically switch bodies with a 17-year-old girl.
Spell
A father survives a plane crash in rural Appalachia, but becomes suspicious of the elderly couple who take him in to nurse him back to health with the ancient remedies.
Freaky
Spell