Gabriel vs Tag
Tag has the higher audience score (6.5/10 against 6/10 for Gabriel). Tag is the shorter watch at 1h 25m compared with 1h 49m. Gabriel is the older of the two (2007 against 2015). Both are action, fantasy, horror movies, so they suit a similar mood.
| Gabriel | Tag | |
|---|---|---|
| Audience score | ★ 6.0/10 | ★ 6.5/10 |
| Year | 2007 | 2015 |
| Length | 1h 49m | 1h 25m |
| Genres | Action, Fantasy, Horror, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Shane Abbess | Sion Sono |
| Main cast | Kevin Copeland, Goran D. Kleut, Erika Heynatz, Samantha Noble, Dwaine Stevenson | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Gabriel
Gabriel tells the story of an archangel who fights to bring light back to purgatory - a place where darkness rules - and save the souls of the city's inhabitants.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Gabriel
Tag