Gantz vs Tag
Gantz and Tag are tied on audience score (6.5/10). Tag is the shorter watch at 1h 25m compared with 2h 10m. Gantz is the older of the two (2010 against 2015). Both are action, horror, science fiction movies, so they suit a similar mood.
| Gantz | Tag | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 6.5/10 |
| Year | 2010 | 2015 |
| Length | 2h 10m | 1h 25m |
| Genres | Action, Horror, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | – |
| Director | Shinsuke Sato | Sion Sono |
| Main cast | Kanata Hongo, Kenichi Matsuyama, Kazunari Ninomiya, Natsuna Watanabe, Ainosuke Shibata | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Gantz
After trying to rescue a man on the subway tracks, two teens wake up in a room dominated by a mysterious black sphere that sends them to hunt down and kill aliens hiding on Earth.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Gantz
Tag