Gayong vs Warfare
Gayong has the higher audience score (7.8/10 against 7.1/10 for Warfare). Warfare is the shorter watch at 1h 35m compared with 1h 50m. Both are action, war movies, so they suit a similar mood.
| Gayong | Warfare | |
|---|---|---|
| Audience score | ★ 7.8/10 | ★ 7.1/10 |
| Year | 2025 | 2025 |
| Length | 1h 50m | 1h 35m |
| Genres | Action, Drama, War | Action, War |
| Country | Malaysia | – |
| Director | Faisal Ishak | Alex Garland, Ray Mendoza |
| Main cast | Yayan Ruhian, Hiromitsu Takeda, Rafique Iskandar, Beto Kusyairy, Nabila Huda | Finn Bennett, Cosmo Jarvis, Kit Connor, Taylor John Smith, Michael Gandolfini |
Synopsis
Gayong
Biography about the late great Dato' Meor Abd Rahman, grandmaster and founder of Silat Gayong Malaysia.
Warfare
A platoon of Navy SEALs embarks on a dangerous mission in Ramadi, Iraq, with the chaos and brotherhood of war retold through their memories of the event.
Gayong
Warfare