Ghost vs Khiladi
Ghost has the higher audience score (7.2/10 against 6.2/10 for Khiladi). Ghost is the shorter watch at 2h 6m compared with 2h 39m. Ghost is the older of the two (1990 against 1992). Both are romance, thriller movies, so they suit a similar mood.
| Ghost | Khiladi | |
|---|---|---|
| Audience score | ★ 7.2/10 | ★ 6.2/10 |
| Year | 1990 | 1992 |
| Length | 2h 6m | 2h 39m |
| Genres | Drama, Fantasy, Mystery, Romance, Thriller | Romance, Thriller |
| Country | – | – |
| Director | Jerry Zucker | Abbas Alibhai Burmawalla, Mustan Alibhai Burmawalla |
| Main cast | Tony Goldwyn, Whoopi Goldberg, Demi Moore, Stephen Root, Vincent Schiavelli | Akshay Kumar, Prem Chopra, Shakti Kapoor, Kunickaa Sadanand, Ananth Narayan Mahadevan |
Synopsis
Ghost
After a young man is murdered, his spirit stays behind to warn his lover of impending danger, with the help of a reluctant psychic.
Khiladi
A group of friends, who love to make bets with one another, play a prank that goes horribly wrong when one of them is murdered.
Ghost
Khiladi