Ghost vs Tag
Ghost has the higher audience score (7.2/10 against 6.5/10 for Tag). Tag is the shorter watch at 1h 25m compared with 2h 6m. Ghost is the older of the two (1990 against 2015). Both are drama, fantasy, mystery movies, so they suit a similar mood.
| Ghost | Tag | |
|---|---|---|
| Audience score | ★ 7.2/10 | ★ 6.5/10 |
| Year | 1990 | 2015 |
| Length | 2h 6m | 1h 25m |
| Genres | Drama, Fantasy, Mystery, Romance, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | – |
| Director | Jerry Zucker | Sion Sono |
| Main cast | Tony Goldwyn, Whoopi Goldberg, Demi Moore, Stephen Root, Vincent Schiavelli | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Ghost
After a young man is murdered, his spirit stays behind to warn his lover of impending danger, with the help of a reluctant psychic.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Ghost
Tag