Ghost vs Urbania
Ghost has the higher audience score (7.2/10 against 5.6/10 for Urbania). Urbania is the shorter watch at 1h 43m compared with 2h 6m. Ghost is the older of the two (1990 against 2000). Both are drama, mystery, romance movies, so they suit a similar mood.
| Ghost | Urbania | |
|---|---|---|
| Audience score | ★ 7.2/10 | ★ 5.6/10 |
| Year | 1990 | 2000 |
| Length | 2h 6m | 1h 43m |
| Genres | Drama, Fantasy, Mystery, Romance, Thriller | Drama, Horror, Mystery, Romance |
| Country | United States of America | – |
| Director | Jerry Zucker | Jon Matthews |
| Main cast | Tony Goldwyn, Whoopi Goldberg, Demi Moore, Stephen Root, Vincent Schiavelli | Lothaire Bluteau, Barbara Sukowa, Alan Cumming, Matt Keeslar, Megan Dodds |
Synopsis
Ghost
After a young man is murdered, his spirit stays behind to warn his lover of impending danger, with the help of a reluctant psychic.
Urbania
A series of urban legends take place around the life of a troubled man who is searching New York City for a mysterious stranger.
Ghost
Urbania