Green Book vs Ret
Green Book has the higher audience score (8.2/10 against 6.4/10 for Ret). Ret is the older of the two (2015 against 2018). Both are drama, history movies, so they suit a similar mood.
| Green Book | Ret | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 6.4/10 |
| Year | 2018 | 2015 |
| Length | 2h 10m | – |
| Genres | Comedy, Drama, History | Drama, History |
| Country | United States of America | – |
| Director | Peter Farrelly | Demet Sever |
| Main cast | Sebastian Maniscalco, Viggo Mortensen, P.J. Byrne, Mahershala Ali, Joe Cortese | Kağan Uluca, Özenç Eren Yelçi, Ergün Metin, Uğur Uzunel, Taygun Sungar |
Synopsis
Green Book
Tony Lip, a bouncer in 1962, is hired to drive pianist Don Shirley on a tour through the Deep South in the days when African Americans, forced to find alternate accommodations and services due to segregation laws below the Mason-Dixon Line, relied on a guide called The Negro Motorist Green Book.
Green Book
Ret