Herman vs Tag
Herman has the higher audience score (6.7/10 against 6.5/10 for Tag). Herman is the shorter watch at 1h 23m compared with 1h 25m. Tag is the older of the two (2015 against 2025). Both are fantasy, horror, thriller movies, so they suit a similar mood.
| Herman | Tag | |
|---|---|---|
| Audience score | ★ 6.7/10 | ★ 6.5/10 |
| Year | 2025 | 2015 |
| Length | 1h 23m | 1h 25m |
| Genres | Fantasy, Horror, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Andrew Vogel | Sion Sono |
| Main cast | Lawson Greyson, Colin Ward, Suzann Toni Petrongolo, Soni Theresa Montgomery, Alex James | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Herman
Haunted by a dark force, a mountain recluse confronts late-night visitors who threaten his sanity and awaken his past.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Herman
Tag