Horns vs Tag
Tag has the higher audience score (6.5/10 against 6.3/10 for Horns). Tag is the shorter watch at 1h 25m compared with 2h . Horns is the older of the two (2013 against 2015). Both are drama, fantasy, thriller movies, so they suit a similar mood.
| Horns | Tag | |
|---|---|---|
| Audience score | ★ 6.3/10 | ★ 6.5/10 |
| Year | 2013 | 2015 |
| Length | 2h | 1h 25m |
| Genres | Drama, Fantasy, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Alexandre Aja | Sion Sono |
| Main cast | James Remar, Juno Temple, Kelli Garner, David Morse, Nels Lennarson | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Horns
In the aftermath of his girlfriend's mysterious death, a young man awakens to strange horns sprouting from his temples.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Horns
Tag