Igor vs Onward
Onward has the higher audience score (7.7/10 against 6/10 for Igor). Igor is the shorter watch at 1h 27m compared with 1h 42m. Igor is the older of the two (2008 against 2020). Both are animation, comedy, family movies, so they suit a similar mood.
| Igor | Onward | |
|---|---|---|
| Audience score | ★ 6.0/10 | ★ 7.7/10 |
| Year | 2008 | 2020 |
| Length | 1h 27m | 1h 42m |
| Genres | Animation, Comedy, Family, Fantasy, Horror | Adventure, Animation, Comedy, Family, Fantasy |
| Country | – | – |
| Director | Tony Leondis | Dan Scanlon |
| Main cast | Steve Buscemi, Christian Slater, Jennifer Coolidge, Molly Shannon, John Cusack | Julia Louis-Dreyfus, Octavia Spencer, Tracey Ullman, John Ratzenberger, Grey DeLisle |
Synopsis
Igor
A cliché hunchbacked evil scientist's assistant aspires to become a scientist himself, much to the displeasure of the rest of the evil science community.
Onward
In a suburban fantasy world, two teenage elf brothers embark on an extraordinary quest to discover if there is still a little magic left out there.
Igor
Onward