iHostage vs STRAW
STRAW has the higher audience score (7.9/10 against 6/10 for iHostage). iHostage is the shorter watch at 1h 40m compared with 1h 45m. Both are crime, drama, thriller movies, so they suit a similar mood.
| iHostage | STRAW | |
|---|---|---|
| Audience score | ★ 6.0/10 | ★ 7.9/10 |
| Year | 2025 | 2025 |
| Length | 1h 40m | 1h 45m |
| Genres | Crime, Drama, Thriller | Crime, Drama, Thriller |
| Country | Netherlands | – |
| Director | Bobby Boermans | Tyler Perry |
| Main cast | Roosmarijn van der Hoek, Soufiane Moussouli, Admir Šehović, Emmanuel Ohene Boafo, Fockeline Ouwerkerk | Rockmond Dunbar, Taraji P. Henson, Glynn Turman, Sinbad, Tilky Jones |
Synopsis
iHostage
When a gunman enters an Apple Store in the heart of Amsterdam, the police face a delicate challenge to resolve the standoff.
STRAW
What will be her last straw? A devastatingly bad day pushes a hardworking single mother to the breaking point — and into a shocking act of desperation.
iHostage
STRAW