June 9 vs Shutter
Shutter has the higher audience score (7.3/10 against 4.9/10 for June 9). June 9 is the shorter watch at 1h 35m compared with 1h 37m. Shutter is the older of the two (2004 against 2008). Both are horror, mystery, thriller movies, so they suit a similar mood.
| June 9 | Shutter | |
|---|---|---|
| Audience score | ★ 4.9/10 | ★ 7.3/10 |
| Year | 2008 | 2004 |
| Length | 1h 35m | 1h 37m |
| Genres | Horror, Mystery, Thriller | Horror, Mystery, Thriller |
| Country | – | – |
| Director | T. Michael Conway | Banjong Pisanthanakun, Parkpoom Wongpoom |
| Main cast | Jon Ray, Trevor Williams, Maggie Blazunas, Alasha Wright, Chad Vincent | Ananda Everingham, Natthaweeranuch Thongmee, Achita Sikamana, Unnop Chanpaibool, Titikarn Tongprasearth |
Synopsis
June 9
Terror strikes teenage pranksters armed with a video camera.
Shutter
When Jane and Tun run over a girl in a car accident, they speed away immediately from the crime scene. However, Tun, a photographer, soon discovers strange shadows in his photos, which unsettles them.
June 9
Shutter