Klaus vs Noelle
Klaus has the higher audience score (8.2/10 against 6.6/10 for Noelle). Klaus is the shorter watch at 1h 36m compared with 1h 40m. Both are comedy, family, fantasy movies, so they suit a similar mood.
| Klaus | Noelle | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 6.6/10 |
| Year | 2019 | 2019 |
| Length | 1h 36m | 1h 40m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Comedy, Family, Fantasy |
| Country | Spain | – |
| Director | Sergio Pablos | Marc Lawrence |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Kingsley Ben-Adir, Jason Antoon, Bill Hader, Anna Kendrick, Michael Gross |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Noelle
Kris Kringle's daughter, Noelle, sets off on a mission to find and bring back her brother, after he gets cold feet when it's his turn to take over as Santa.
Klaus
Noelle