Klaus vs Onward
Klaus has the higher audience score (8.2/10 against 7.7/10 for Onward). Klaus is the shorter watch at 1h 36m compared with 1h 42m. Klaus is the older of the two (2019 against 2020). Both are adventure, animation, comedy movies, so they suit a similar mood.
| Klaus | Onward | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 7.7/10 |
| Year | 2019 | 2020 |
| Length | 1h 36m | 1h 42m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Adventure, Animation, Comedy, Family, Fantasy |
| Country | – | United States of America |
| Director | Sergio Pablos | Dan Scanlon |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Julia Louis-Dreyfus, Octavia Spencer, Tracey Ullman, John Ratzenberger, Grey DeLisle |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Onward
In a suburban fantasy world, two teenage elf brothers embark on an extraordinary quest to discover if there is still a little magic left out there.
Klaus
Onward