Klaus vs Patrick
Klaus has the higher audience score (8.2/10 against 6.7/10 for Patrick). Patrick is the shorter watch at 1h 34m compared with 1h 36m. Patrick is the older of the two (2018 against 2019). Both are comedy, family movies, so they suit a similar mood.
| Klaus | Patrick | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 6.7/10 |
| Year | 2019 | 2018 |
| Length | 1h 36m | 1h 34m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Comedy, Family |
| Country | – | – |
| Director | Sergio Pablos | Mandie Fletcher |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Emilia Jones, Adrian Scarborough, Cherie Lunghi, Ed Skrein, Jennifer Saunders |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Patrick
A woman's chaotic life becomes more complicated when she inherits her grandmother's dog.
Klaus
Patrick