Klaus vs Rebound
Klaus has the higher audience score (8.2/10 against 5.6/10 for Rebound). Rebound is the shorter watch at 1h 26m compared with 1h 36m. Rebound is the older of the two (2005 against 2019). Both are comedy, family movies, so they suit a similar mood.
| Klaus | Rebound | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 5.6/10 |
| Year | 2019 | 2005 |
| Length | 1h 36m | 1h 26m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Comedy, Family |
| Country | – | – |
| Director | Sergio Pablos | Steve Carr |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Patrick Warburton, Wendy Raquel Robinson, Breckin Meyer, Horatio Sanz, Martin Lawrence |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Rebound
An acclaimed college hoops coach is demoted to a junior varsity team after a public meltdown.
Klaus
Rebound