Klaus vs The Star
Klaus has the higher audience score (8.2/10 against 6.4/10 for The Star). The Star is the shorter watch at 1h 26m compared with 1h 36m. The Star is the older of the two (2017 against 2019). Both are adventure, animation, comedy movies, so they suit a similar mood.
| Klaus | The Star | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 6.4/10 |
| Year | 2019 | 2017 |
| Length | 1h 36m | 1h 26m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Adventure, Animation, Comedy, Family, Fantasy |
| Country | Spain | – |
| Director | Sergio Pablos | Timothy Reckart |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Anthony Anderson, Zachary Levi, Gina Rodriguez, Steven Yeun, Ving Rhames |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
The Star
A small but brave donkey and his animal friends become the unsung heroes of the greatest story ever told: the first Christmas.
Klaus
The Star