Klaus vs Turbo
Klaus has the higher audience score (8.2/10 against 6.3/10 for Turbo). Turbo is the older of the two (2013 against 2019). Both are animation, family movies, so they suit a similar mood.
| Klaus | Turbo | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 6.3/10 |
| Year | 2019 | 2013 |
| Length | 1h 36m | 1h 36m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Animation, Family |
| Country | Spain | – |
| Director | Sergio Pablos | David Soren |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Samuel L. Jackson, Paul Giamatti, Richard Jenkins, Bill Hader, Ryan Reynolds |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Turbo
The tale of an ordinary garden snail who dreams of winning the Indy 500.
Klaus
Turbo