Klaus vs Vivo
Klaus has the higher audience score (8.2/10 against 7.3/10 for Vivo). Klaus is the older of the two (2019 against 2021). Both are animation, comedy, family movies, so they suit a similar mood.
| Klaus | Vivo | |
|---|---|---|
| Audience score | ★ 8.2/10 | ★ 7.3/10 |
| Year | 2019 | 2021 |
| Length | 1h 36m | 1h 36m |
| Genres | Adventure, Animation, Comedy, Family, Fantasy | Animation, Comedy, Family |
| Country | Spain | – |
| Director | Sergio Pablos | Kirk DeMicco |
| Main cast | Will Sasso, Joan Cusack, J.K. Simmons, Rashida Jones, Norm Macdonald | Katie Lowes, Brian Tyree Henry, Michael Rooker, Zoe Saldaña, Christian Ochoa |
Synopsis
Klaus
A selfish postman and a reclusive toymaker form an unlikely friendship, delivering joy to a cold, dark town that desperately needs it.
Vivo
A music-loving kinkajou named Vivo embarks on the journey of a lifetime to fulfill his destiny and deliver a love song for an old friend.
Klaus
Vivo