Martyrs vs Polong
Polong has the higher audience score (8.6/10 against 5.1/10 for Martyrs). Martyrs is the shorter watch at 1h 26m compared with 2h . Martyrs is the older of the two (2015 against 2026). Both are horror, mystery movies, so they suit a similar mood.
| Martyrs | Polong | |
|---|---|---|
| Audience score | ★ 5.1/10 | ★ 8.6/10 |
| Year | 2015 | 2026 |
| Length | 1h 26m | 2h |
| Genres | Horror, Mystery | Horror, Mystery, Thriller |
| Country | – | – |
| Director | Kevin Goetz, Michael Goetz | Zulkarnain Azhar |
| Main cast | Troian Bellisario, Taylor John Smith, Toby Huss, Ivar Brogger, Romy Rosemont | Amir Nafis, Namron, Abi Madyan, Azizul Ammar, Riezman Khuzaimi |
Synopsis
Martyrs
A woman and her childhood friend seek out revenge on those who victimized and abused them.
Polong
Maria Hadi tried to seek forgiveness before she died, but her defense team vented their grudge against the innocent heir.
Martyrs
Polong