Megaboa vs Tag
Tag has the higher audience score (6.5/10 against 6.3/10 for Megaboa). Tag is the shorter watch at 1h 25m compared with 1h 40m. Tag is the older of the two (2015 against 2021). Both are action, horror, science fiction movies, so they suit a similar mood.
| Megaboa | Tag | |
|---|---|---|
| Audience score | ★ 6.3/10 | ★ 6.5/10 |
| Year | 2021 | 2015 |
| Length | 1h 40m | 1h 25m |
| Genres | Action, Horror, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Mario N. Bonassin | Sion Sono |
| Main cast | Sharon Desiree, Eric Roberts, Joe Herrera, Michelle Elizabeth O'Shea, Emilia Torello | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Megaboa
On a trip to Colombia, a group of college students encounter a fifty-foot boa constrictor, hungry for blood.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Megaboa
Tag