Monos vs Putin
Monos has the higher audience score (6.6/10 against 5.4/10 for Putin). Monos is the shorter watch at 1h 43m compared with 1h 49m. Monos is the older of the two (2019 against 2025). Both are crime, thriller, war movies, so they suit a similar mood.
| Monos | Putin | |
|---|---|---|
| Audience score | ★ 6.6/10 | ★ 5.4/10 |
| Year | 2019 | 2025 |
| Length | 1h 43m | 1h 49m |
| Genres | Crime, Drama, Thriller, War | Crime, Thriller, War |
| Country | – | – |
| Director | Alejandro Landes Echavarría | Patryk Vega |
| Main cast | Julianne Nicholson, Moisés Arias, Sofia Buenaventura, Karen Quintero, Julian Giraldo | Thomas Kretschmann, Michael Rubenfeld, Przemysław Bluszcz, Michał Karmowski, Andris Keišs |
Synopsis
Monos
On a faraway mountaintop, eight kids with guns watch over a hostage and a conscripted milk cow.
Putin
A portrait of a formidable political figure, unraveling the contrasting facets of an iron-fisted tyrant and a man haunted by fear.
Monos
Putin