Monos vs STRAW
STRAW has the higher audience score (7.9/10 against 6.6/10 for Monos). Monos is the shorter watch at 1h 43m compared with 1h 45m. Monos is the older of the two (2019 against 2025). Both are crime, drama, thriller movies, so they suit a similar mood.
| Monos | STRAW | |
|---|---|---|
| Audience score | ★ 6.6/10 | ★ 7.9/10 |
| Year | 2019 | 2025 |
| Length | 1h 43m | 1h 45m |
| Genres | Crime, Drama, Thriller, War | Crime, Drama, Thriller |
| Country | – | – |
| Director | Alejandro Landes Echavarría | Tyler Perry |
| Main cast | Julianne Nicholson, Moisés Arias, Sofia Buenaventura, Karen Quintero, Julian Giraldo | Rockmond Dunbar, Taraji P. Henson, Glynn Turman, Sinbad, Tilky Jones |
Synopsis
Monos
On a faraway mountaintop, eight kids with guns watch over a hostage and a conscripted milk cow.
STRAW
What will be her last straw? A devastatingly bad day pushes a hardworking single mother to the breaking point — and into a shocking act of desperation.
Monos
STRAW