Mortal vs Tag
Mortal and Tag are tied on audience score (6.5/10). Tag is the shorter watch at 1h 25m compared with 1h 44m. Tag is the older of the two (2015 against 2020). Both are action, fantasy, thriller movies, so they suit a similar mood.
| Mortal | Tag | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 6.5/10 |
| Year | 2020 | 2015 |
| Length | 1h 44m | 1h 25m |
| Genres | Action, Fantasy, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | André Øvredal | Sion Sono |
| Main cast | Nat Wolff, Priyanka Bose, Alexander Zwart, Ravdeep Singh Bajwa, Per Frisch | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Mortal
A young boy must discover the origins of his extraordinary powers before he is captured by authorities hell-bent on condemning him for an accidental murder.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Mortal
Tag