Nesting vs Tag
Tag is the shorter watch at 1h 25m compared with 1h 43m. Tag is the older of the two (2015 against 2025). Both are drama, horror, mystery movies, so they suit a similar mood.
| Nesting | Tag | |
|---|---|---|
| Audience score | ★ 0.0/10 | ★ 6.5/10 |
| Year | 2025 | 2015 |
| Length | 1h 43m | 1h 25m |
| Genres | Drama, Horror, Mystery, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Chloé Cinq-Mars | Sion Sono |
| Main cast | Reda Guerinik, Saladin Dellers, Pascale Desrochers, Francesca Barcenas, Rose-Marie Perreault | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Nesting
A young insomniac woman and her baby witness a robbery at a convenience store. The event stirs up painful memories for the mother, who gradually loses touch with reality, eventually endangering her child.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Nesting
Tag