Noah Kahan: Out of Body vs TAYLOR SWIFT | THE ERAS TOUR
Noah Kahan: Out of Body has the higher audience score (10/10 against 8.2/10 for TAYLOR SWIFT | THE ERAS TOUR). Noah Kahan: Out of Body is the shorter watch at 1h 34m compared with 2h 49m. TAYLOR SWIFT | THE ERAS TOUR is the older of the two (2023 against 2026). Both are music movies, so they suit a similar mood.
| Noah Kahan: Out of Body | TAYLOR SWIFT | THE ERAS TOUR | |
|---|---|---|
| Audience score | ★ 10.0/10 | ★ 8.2/10 |
| Year | 2026 | 2023 |
| Length | 1h 34m | 2h 49m |
| Genres | Documentary, Music | Music |
| Country | United States of America | – |
| Director | Nick Sweeney | Sam Wrench |
| Main cast | Noah Kahan | Taylor Swift, Amos Heller, Eliotte Woodford, Jeslyn Gorman, Kamilah Marshall |
Synopsis
Noah Kahan: Out of Body
After rocketing to global fame, singer-songwriter Noah Kahan faces the pressure of making his next album and returns to his Vermont roots and family to get back in tune with himself.
TAYLOR SWIFT | THE ERAS TOUR
A concert film documenting Taylor Swift's record-breaking Eras Tour (2023-2024). Filmed during the Los Angeles shows, the film captures the tour's ten acts, each representing a different musical era from Swift's career. The film showcases over 40 songs, elaborate stage productions, and Swift's performance.
Where to watch
Where to watch Noah Kahan: Out of BodyWhere to watch TAYLOR SWIFT | THE ERAS TOUR
More like Noah Kahan: Out of Body · More like TAYLOR SWIFT | THE ERAS TOUR · Compare other titles
Noah Kahan: Out of Body
TAYLOR SWIFT | THE ERAS TOUR