Our Song vs Paul Simon | Graceland: The African Concert
Our Song has the higher audience score (10/10 against 5.5/10 for Paul Simon | Graceland: The African Concert). Paul Simon | Graceland: The African Concert is the shorter watch at 1h 27m compared with 1h 57m. Paul Simon | Graceland: The African Concert is the older of the two (1987 against 2023). Both are music movies, so they suit a similar mood.
| Our Song | Paul Simon | Graceland: The African Concert | |
|---|---|---|
| Audience score | ★ 10.0/10 | ★ 5.5/10 |
| Year | 2023 | 1987 |
| Length | 1h 57m | 1h 27m |
| Genres | Drama, Music | Music |
| Country | – | – |
| Director | Oh Seong-soo | Michael Lindsay-Hogg |
| Main cast | Son Kang-gook, Han Gi-chan, Park Soo-bin, Oh Jin-seok, Ryu Hwa-young | Paul Simon, Hugh Masekela, Miriam Makeba, Ray Phiri, Bakithi Kumalo |
Synopsis
Our Song
A song like a miracle falls in front of 20-year-old Joseph who has nothing. One day while they were having a happy time singing 'that song' like fate, a man with everything, even the owner of the song, appears in front of Joseph.
Paul Simon | Graceland: The African Concert
Singer Paul Simon and several African musicians perform a concert to benefit victims of apartheid in South Africa.
Where to watch
Where to watch Our SongWhere to watch Paul Simon | Graceland: The African Concert
More like Our Song · More like Paul Simon | Graceland: The African Concert · Compare other titles
Our Song
Paul Simon | Graceland: The African Concert