Our Song vs TAYLOR SWIFT | THE ERAS TOUR
Our Song has the higher audience score (10/10 against 8.2/10 for TAYLOR SWIFT | THE ERAS TOUR). Our Song is the shorter watch at 1h 57m compared with 2h 49m. Both are music movies, so they suit a similar mood.
| Our Song | TAYLOR SWIFT | THE ERAS TOUR | |
|---|---|---|
| Audience score | ★ 10.0/10 | ★ 8.2/10 |
| Year | 2023 | 2023 |
| Length | 1h 57m | 2h 49m |
| Genres | Drama, Music | Music |
| Country | – | – |
| Director | Oh Seong-soo | Sam Wrench |
| Main cast | Son Kang-gook, Han Gi-chan, Park Soo-bin, Oh Jin-seok, Ryu Hwa-young | Taylor Swift, Amos Heller, Eliotte Woodford, Jeslyn Gorman, Kamilah Marshall |
Synopsis
Our Song
A song like a miracle falls in front of 20-year-old Joseph who has nothing. One day while they were having a happy time singing 'that song' like fate, a man with everything, even the owner of the song, appears in front of Joseph.
TAYLOR SWIFT | THE ERAS TOUR
A concert film documenting Taylor Swift's record-breaking Eras Tour (2023-2024). Filmed during the Los Angeles shows, the film captures the tour's ten acts, each representing a different musical era from Swift's career. The film showcases over 40 songs, elaborate stage productions, and Swift's performance.
Where to watch
Where to watch Our SongWhere to watch TAYLOR SWIFT | THE ERAS TOUR
More like Our Song · More like TAYLOR SWIFT | THE ERAS TOUR · Compare other titles
Our Song
TAYLOR SWIFT | THE ERAS TOUR