Polong vs Trap
Polong has the higher audience score (8.6/10 against 6.3/10 for Trap). Trap is the shorter watch at 1h 45m compared with 2h . Trap is the older of the two (2024 against 2026). Both are horror, mystery, thriller movies, so they suit a similar mood.
| Polong | Trap | |
|---|---|---|
| Audience score | ★ 8.6/10 | ★ 6.3/10 |
| Year | 2026 | 2024 |
| Length | 2h | 1h 45m |
| Genres | Horror, Mystery, Thriller | Crime, Horror, Mystery, Thriller |
| Country | – | – |
| Director | Zulkarnain Azhar | M. Night Shyamalan |
| Main cast | Amir Nafis, Namron, Abi Madyan, Azizul Ammar, Riezman Khuzaimi | Lochlan Ray Miller, Josh Hartnett, Jonathan Langdon, M. Night Shyamalan, Kid Cudi |
Synopsis
Polong
Maria Hadi tried to seek forgiveness before she died, but her defense team vented their grudge against the innocent heir.
Trap
A father and teen daughter attend a pop concert, where they realize they're at the center of a dark and sinister event.
Polong
Trap