Pulse vs Tag
Tag has the higher audience score (6.5/10 against 5.1/10 for Pulse). Tag is the shorter watch at 1h 25m compared with 1h 28m. Pulse is the older of the two (2006 against 2015). Both are drama, horror, mystery movies, so they suit a similar mood.
| Pulse | Tag | |
|---|---|---|
| Audience score | ★ 5.1/10 | ★ 6.5/10 |
| Year | 2006 | 2015 |
| Length | 1h 28m | 1h 25m |
| Genres | Drama, Horror, Mystery, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | – |
| Director | Jim Sonzero | Sion Sono |
| Main cast | Ron Rifkin, Jonathan Tucker, Rick Gonzalez, Ian Somerhalder, Christina Milian | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Pulse
When the dead discover a means to contact the living through electronic devices, cellphones and computers become open gateways to monstrosities and destruction.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Pulse
Tag