Sea Fever vs Tag
Tag has the higher audience score (6.5/10 against 6.1/10 for Sea Fever). Tag is the shorter watch at 1h 25m compared with 1h 35m. Tag is the older of the two (2015 against 2020). Both are drama, horror, mystery movies, so they suit a similar mood.
| Sea Fever | Tag | |
|---|---|---|
| Audience score | ★ 6.1/10 | ★ 6.5/10 |
| Year | 2020 | 2015 |
| Length | 1h 35m | 1h 25m |
| Genres | Drama, Horror, Mystery, Science Fiction, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | Belgium | Japan |
| Director | Neasa Hardiman | Sion Sono |
| Main cast | Connie Nielsen, Dougray Scott, Olwen Fouéré, Hermione Corfield, Dag Malmberg | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Sea Fever
The crew of a West of Ireland trawler—marooned at sea—struggle for their lives against a growing parasite in their water supply.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Sea Fever
Tag