Solaris vs Tag
Tag has the higher audience score (6.5/10 against 5.9/10 for Solaris). Tag is the shorter watch at 1h 25m compared with 1h 39m. Solaris is the older of the two (2002 against 2015). Both are drama, mystery, science fiction movies, so they suit a similar mood.
| Solaris | Tag | |
|---|---|---|
| Audience score | ★ 5.9/10 | ★ 6.5/10 |
| Year | 2002 | 2015 |
| Length | 1h 39m | 1h 25m |
| Genres | Drama, Mystery, Science Fiction | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | Japan |
| Director | Steven Soderbergh | Sion Sono |
| Main cast | Natascha McElhone, Jeremy Davies, John Cho, George Clooney, Lauren Cohn | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Solaris
A troubled psychologist is sent to investigate the crew of an isolated research station orbiting a bizarre planet.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Solaris
Tag