Spell vs Tag
Spell and Tag are tied on audience score (6.5/10). Tag is the shorter watch at 1h 25m compared with 1h 31m. Tag is the older of the two (2015 against 2020). Both are fantasy, horror, thriller movies, so they suit a similar mood.
| Spell | Tag | |
|---|---|---|
| Audience score | ★ 6.5/10 | ★ 6.5/10 |
| Year | 2020 | 2015 |
| Length | 1h 31m | 1h 25m |
| Genres | Fantasy, Horror, Thriller | Action, Drama, Fantasy, Horror, Mystery, Science Fiction, Thriller |
| Country | – | – |
| Director | Mark Tonderai | Sion Sono |
| Main cast | Omari Hardwick, Loretta Devine, John Beasley, André Jacobs, Peter Butler | Yuki Sakurai, Takumi Saitoh, Hiroko Yashiki, Maryjun Takahashi, Reina Triendl |
Synopsis
Spell
A father survives a plane crash in rural Appalachia, but becomes suspicious of the elderly couple who take him in to nurse him back to health with the ancient remedies.
Tag
Mitsuko, a young student, encounters a series of horrifying incidents set in alternate realities where people wind up dead in the most horrendous fashion.
Spell
Tag